$2,595,000
Sold Status
3 Beds
2.5 Baths
2,387 Sq.Ft. Area
1979 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Countertop - Granite, Garbage Disposal, Oven - Built-In, Oven Range - Gas, Refrigerator |
Laundry Room | In Utility Room, Washer / Dryer |
Flooring | Hardwood |
Fireplace | Family Room, Gas Burning, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Other |
Parking | On Street |
Heat type | Central Forced Air |
Air Conditioning | Other |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,387 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS ID | ML81812415 |
Type | RESIDENTIAL |
Year Built | 1979 |
Architecture Styles | Custom |
View Description | Public Utilities |
SALES PRICE | $2,595,000 |
---|---|
Zoning | R1E-1 |
Team Cappiello is a leading Silicon Valley real estate team that emphasizes confidentiality and offers unparalleled access, creative marketing concepts, and broad market knowledge to their clients.
CONTACT US